•  
 
 
 
 

Print this Page Print this Page

 
Sean Turner

  Sean Turner
Executive VP

(646) 613-2619 direct
(212) 937-2337 fax


Download Agent Info

 

Soho...Tribeca...lofts...townhouses...dramatic live/work spaces in the most dynamic neighborhoods of Manhattan...if you want to know what's happening, or what's going to happen in Tribeca, Soho or points south, the person to know is Sean Murphy Turner. She's owned her own Tribeca loft since 1983, and her presence on the ground provides her customers with a powerhouse of market intelligence and intuitive knowledge. Formerly an actress and singer on Broadway and TV, Sean brings all her high energy, high performance talents to luxury downtown real estate.

View My Exclusives at:

211 Elizabeth Street


145 Hudson Street



Current Listings
PRICE BEDS BATHS SQ. FT.
116 Hudson Street
condo
$2,825,000 2 beds 2.5 baths 2,149 Floor Plan

View Map

363 Greenwich Street
condo
$2,695,000 3 beds 2 baths   Floor Plan

View Map

New Developments
PRICE BEDS BATHS SQ. FT.
211 ELIZABETH STREET
 View Listings
Prices ranging from $2,400,000 to $3,800,000
www.211elizabeth.com

Contract Signed
PRICE BEDS BATHS SQ. FT.
8 Thomas Street
condo
$1,675,000 2 beds 1.5 baths 1,936 Floor Plan

View Map

Selected Closings
BEDS BATHS SQ. FT.
145 Hudson Street   4 beds 4.5 baths 7,493
360 West 11th Street       3,561
7 Hubert Street   3 beds 3.5 baths 4,262
147 Waverly Place   4 beds 4 baths 3,975
147 Waverly Place   4 beds 3.5 baths 3,399
124 Hudson Street   3 beds 3.5 baths 3,014
124 Hudson Street   2 beds 2.5 baths 3,413
147 Waverly Place   4 beds 3.5 baths 3,389
145 Hudson Street   3 beds 3 baths 4,120
147 Waverly Place   4 beds 3.5 baths 3,390
147 Waverly Place   4 beds 3.5 baths 3,350
147 Waverly Place   2 beds 2 baths 1,480
152 Franklin Street   3 beds 2.5 baths 4,058
145 Hudson Street     1 baths 4,120
62 Beach Street   4 beds 4 baths 4,120
116 West 14th Street   4 beds 3.5 baths 3,948
152 Franklin Street   3 beds 2.5 baths 4,058
145 Hudson Street     1 baths 5,198
31 North Moore Street   3 beds 2.5 baths 3,869
145 Hudson Street     3.5 baths 5,198
116 Hudson Street   3 beds 3 baths 2,866
145 Hudson Street     3.5 baths 5,198
145 Hudson Street     3.5 baths 5,198
62 Beach Street   4 beds 4 baths 2,740
211 Elizabeth Street   2 beds 2.5 baths 1,821
62 Beach Street   4 beds 3.5 baths 3,057
211 Elizabeth Street   2 beds 2 baths 1,610
31 North Moore Street   4 beds 2.5 baths 3,869
62 Beach Street   2 beds 2.5 baths 2,400
62 Beach Street   3 beds 2.5 baths 2,396
145 Hudson Street     3 baths 4,120
124 Hudson Street   3 beds 2.5 baths  
211 Elizabeth Street   2 beds 2 baths 1,609
124 Hudson Street   3 beds 2.5 baths 2,919
211 Elizabeth Street   2 beds 2 baths 1,688
145 Hudson Street     3 baths 4,121
71 Murray Street   4 beds 4.5 baths 4,000
211 Elizabeth Street   2 beds 2 baths 1,607
147 Waverly Place   2 beds 3 baths 1,938
62 Beach Street   2 beds 2.5 baths 4,566
35 North Moore Street   4 beds 4 baths 4,100
31 North Moore Street   3 beds 2.5 baths 3,869
116 Hudson Street   2 beds 2.5 baths 2,249
116 Hudson Street   2 beds 2.5 baths 2,202
147 Waverly Place   2 beds 3 baths 1,922
20 Desbrosses Street   2 beds 2.5 baths 2,224
62 Beach Street   4 beds 3 baths 2,159
147 Waverly Place   2 beds 3 baths 1,922
62 Beach Street   3 beds 3 baths 1,859
147 Waverly Place   2 beds 3 baths 1,919
62 Beach Street   1 beds 2 baths  
147 Waverly Place   2 beds 3 baths 1,916
8 Thomas Street   3 beds 2.5 baths 2,170
62 Beach Street   3 beds 2.5 baths 2,092
140 East 28th Street   2 beds 2.5 baths  
150 Franklin Street   3 beds 2 baths 2,700
147 Waverly Place   2 beds 3 baths 1,916
124 Hudson Street   3 beds 3 baths 2,711
62 Beach Street   2 beds 2 baths 1,683
211 Elizabeth Street   1 beds 1.5 baths 1,150
211 Elizabeth Street   1 beds 1.5 baths 1,148
116 Hudson Street   2 beds 2.5 baths 2,208
116 Hudson Street   2 beds 2.5 baths 2,202
116 Hudson Street   2 beds 2.5 baths 2,249
20 Desbrosses Street   3 beds 2 baths 2,321
45 Lispenard Street   2 beds 2 baths 1,800
116 Hudson Street   2 beds 2.5 baths 2,209
211 Elizabeth Street   1 beds 1.5 baths 1,151
147 Waverly Place   2 beds 2 baths 1,466
62 Beach Street   4 beds 3 baths 2,159
147 Waverly Place   2 beds 2 baths 1,482
45 Lispenard Street   2 beds 2.5 baths 1,800
147 Waverly Place   2 beds 2 baths 1,461
147 Waverly Place   2 beds 2 baths 1,459
62 Beach Street   3 beds 2.5 baths 3,917




        © 2010 Stribling and Associates. All rights reserved.  Terms and Conditions  Privacy Policy  Linking Policy  Webmaster