•  
 
 
 
 

Print this Page Print this Page

 
Nicole Arace

  Nicole Arace
(646) 613-2612 direct
(212) 941-1071 fax


Download Agent Info

 

View My Exclusives at:
52 Thomas Street

Thorndale Condominium

Machinery Exchange


Contract Signed
PRICE BEDS BATHS SQ. FT.
1 Hanson Place
condo
$965,000 2 beds 2 baths 1,166 Floor Plan

View Map

Selected Closings
BEDS BATHS SQ. FT.
129 Lafayette Street   3 beds 3.5 baths 5,257
129 Lafayette Street   4 beds 3.5 baths 4,647
160 Wooster Street   4 beds 3.5 baths 3,474
160 Wooster Street   2 beds 3.5 baths 3,205
345 Greenwich Street   3 beds 3 baths 2,781
50 Warren Street   3 beds 2.5 baths 4,000
160 Wooster Street   3 beds 3.5 baths 3,305
129 Lafayette Street   3 beds 3 baths 2,363
129 Lafayette Street   3 beds 3 baths 2,363
Lafayette Street   3 beds 2.5 baths 3,008
52 Thomas Street   3 beds 3 baths 1,966
Wooster Street   3 beds 2.5 baths 2,405
160 Wooster Street   3 beds 2.5 baths 2,405
52 Thomas Street   3 beds 2.5 baths 1,917
160 Wooster Street   3 beds 2.5 baths 2,405
52 Thomas Street   3 beds 3 baths 1,970
406 West 45th Street   2 beds 2.5 baths 1,866
52 Thomas Street   3 beds 3 baths 1,967
52 Thomas Street   3 beds 3 baths 1,967
129 Lafayette Street   3 beds 3 baths 2,363
129 Lafayette Street   3 beds 3 baths 2,363
52 Thomas Street   2 beds 2 baths 1,753
406 West 45th Street   2 beds 2 baths 1,074
160 Wooster Street   2 beds 2 baths 1,746
52 Thomas Street   3 beds 2.5 baths 1,916
52 Thomas Street   2 beds 2 baths 1,510
129 Lafayette Street   3 beds 3 baths 2,363
129 Lafayette Street   2 beds 2 baths 2,017
129 Lafayette Street   2 beds 2 baths 2,017
160 Wooster Street   2 beds 2 baths 1,746
55 Hudson Street   2 beds 2 baths 1,500
129 Lafayette Street   3 beds 3 baths 2,363
52 Thomas Street   2 beds 2 baths 1,573
52 Thomas Street   1 beds 2 baths 1,745
61 North Moore Street   2 beds 2.5 baths 2,123
129 Lafayette Street   3 beds 3 baths 2,363
52 Thomas Street   2 beds 2 baths 1,750
129 Lafayette Street   3 beds 3 baths 2,363
52 Thomas Street   2 beds 2 baths 1,736
129 Lafayette Street   3 beds 3 baths 2,363
52 Thomas Street   2 beds 2 baths  
406 West 45th Street   2 beds 2 baths 1,274
52 Thomas Street   1 beds 2 baths 1,742
129 Lafayette Street   3 beds 3 baths 2,363
160 Wooster Street   2 beds 2 baths 1,746
52 Thomas Street   1 beds 2 baths 1,746
129 Lafayette Street   2 beds 2 baths 2,017
52 Thomas Street   2 beds 2 baths 1,736
52 Thomas Street   1 beds 2 baths 1,742
406 West 45th Street   2 beds 2 baths 1,211
160 Wooster Street   2 beds 2 baths 1,376
129 Lafayette Street   2 beds 2 baths 2,017
160 Wooster Street   2 beds 2 baths 1,372
160 Wooster Street   2 beds 2 baths 1,372
160 Wooster Street   2 beds 2 baths 1,372
406 West 45th Street   2 beds 2 baths 1,211
129 Lafayette Street   2 beds 2 baths 2,017
406 West 45th Street   2 beds 2 baths 1,051
406 West 45th Street   2 beds 2 baths 1,274
56 Thomas Street   2 beds 2 baths 1,789
406 West 45th Street   2 beds 2 baths 1,211
129 Lafayette Street   1 beds 1.5 baths 1,212
129 Lafayette Street   2 beds 2 baths 2,017
129 Lafayette Street   1 beds 1.5 baths 1,212
406 West 45th Street   2 beds 2 baths 1,273
129 Lafayette Street   2 beds 2 baths 2,017
1 Hanson Place   3 beds 2 baths 1,593
129 Lafayette Street   1 beds 2 baths 1,212
421 West 54th Street   1 beds 2 baths 1,021
421 West 54th Street   1 beds 2 baths 1,071
1 Hanson Place   2 beds 2 baths 1,200
406 West 45th Street   1 beds 2 baths 1,180
129 Lafayette Street   1 beds 1.5 baths  
1 Hanson Place   2 beds 2 baths 1,475
1 Hanson Place   2 beds 2 baths 1,359




        © 2010 Stribling and Associates. All rights reserved.  Terms and Conditions  Privacy Policy  Linking Policy  Webmaster