•  
 
 
 
 

Print this Page Print this Page

 
Mary Ellen Cashman

  Mary Ellen Cashman
Executive VP

(646) 613-2616 direct
(646) 417-5608 fax


Download Agent Info

 

View My Exclusives at:

211 Elizabeth Street



Current Listings
PRICE BEDS BATHS SQ. FT.
62 Cooper Square
rental
$9,500 2 beds 2 baths 1,603 Floor Plan

View Map

New Developments
PRICE BEDS BATHS SQ. FT.
211 ELIZABETH STREET
 View Listings
Prices ranging from $2,400,000 to $3,800,000
www.211elizabeth.com

Selected Closings
BEDS BATHS SQ. FT.
31 Morton Street   2 beds 2 baths  
17 Minetta Street   3 beds 3.5 baths  
767 GREENWICH STREET       3,752
17 Minetta Street        
5 Carmine Street       1,800
147 Waverly Place   4 beds 4 baths 3,975
425 Fifth Avenue   5 beds 5 baths 3,706
60 East 55th Street   3 beds 3.5 baths 2,950
147 Waverly Place   4 beds 3.5 baths 3,399
129 Lafayette Street   4 beds 3.5 baths 4,647
147 Waverly Place   4 beds 3.5 baths 3,389
60 East 55th Street   3 beds 3.5 baths 2,302
147 Waverly Place   4 beds 3.5 baths 3,390
147 Waverly Place   4 beds 3.5 baths 3,350
147 Waverly Place   2 beds 2 baths 1,480
147 West 15th Street   3 beds 2.5 baths 4,765
60 East 55th Street   3 beds 3.5 baths 2,302
30 Crosby Street     1 baths 4,123
69 Wooster Street   3 beds 3.5 baths 5,000
60 East 55th Street   3 beds 3.5 baths 2,264
366 West 15th Street   4 beds 4.5 baths 3,146
140 Franklin Street   4 beds 3 baths 3,950
211 Elizabeth Street   2 beds 2.5 baths 1,821
211 Elizabeth Street   2 beds 2 baths 1,610
235 East 11th Street   3 beds 3.5 baths  
136 Waverly Place   3 beds 2 baths 2,100
502 Park Avenue   2 beds 2 baths 1,554
211 Elizabeth Street   2 beds 2 baths 1,609
60 West 15th Street   3 beds 3 baths 3,133
211 Elizabeth Street   2 beds 2 baths 1,688
383 West Broadway   3 beds 3.5 baths 5,500
211 Elizabeth Street   2 beds 2 baths 1,607
147 Waverly Place   2 beds 3 baths 1,938
41 Warren Street   4 beds 3 baths 2,995
147 Waverly Place   2 beds 3 baths 1,922
Lafayette Street   3 beds 2.5 baths 3,008
147 Waverly Place   2 beds 3 baths 1,922
147 Waverly Place   2 beds 3 baths 1,919
458 Broadway   2 beds 2.5 baths 2,500
147 Waverly Place   2 beds 3 baths 1,916
55 Liberty Street   3 beds 3.5 baths 3,200
147 Waverly Place   2 beds 3 baths 1,916
61 Jane Street   2 beds 2 baths 1,400
211 Elizabeth Street   1 beds 1.5 baths 1,150
211 Elizabeth Street   1 beds 1.5 baths 1,148
25 Columbus Circle   2 beds 2 baths 1,283
66 Ninth Avenue   2 beds 2.5 baths 1,950
211 Elizabeth Street   1 beds 1.5 baths 1,151
147 Waverly Place   2 beds 2 baths 1,466
39 Worth Street   3 beds 2 baths 2,550
101 Warren St, Brooklyn   2 beds 3 baths 1,678
260 West Broadway   2 beds 2 baths 1,894
147 Waverly Place   2 beds 2 baths 1,482
147 Waverly Place   2 beds 2 baths 1,461
147 Waverly Place   2 beds 2 baths 1,459
60 East 55th Street   1 beds 1.5 baths 992
41 Warren Street   3 beds 2.5 baths 2,455
60 East 55th Street   1 beds 1.5 baths 992
147 Waverly Place   2 beds 2 baths 1,461
61 Jane Street   3 beds 3 baths  
39 Worth Street   3 beds 2 baths 2,250
60 East 55th Street   2 beds 2.5 baths 1,243
171 West 12th Street   2 beds 2 baths  
60 East 55th Street   1 beds 1.5 baths 992
55 Hudson Street   3 beds 2 baths 1,500
60 East 55th Street   1 beds 1.5 baths 992
41 Warren Street   2 beds 2 baths 2,058
695 Washington Street   3 beds 2 baths 1,800
134 West 13th Street   3 beds 2.5 baths 1,800
143 East 34th Street   3 beds 2.5 baths  
211 Elizabeth Street   1 beds 1 baths 788
387 Bleecker Street   1 beds 1.5 baths  
39 Vestry Street   3 beds 2.5 baths 2,230
211 Elizabeth Street   1 beds 1 baths 774
60 East 55th Street   1 beds 1 baths 940




        © 2010 Stribling and Associates. All rights reserved.  Terms and Conditions  Privacy Policy  Linking Policy  Webmaster